Hone Health vs Fountain TRT
| Hone Health | Fountain TRT | |
|---|---|---|
| Starting price | $155/mo | $199/mo |
| What's included | Membership separate from medication. Current tiers (verified 2026-06-23): Basic $25/mo (testing only, 50+ biomarkers every 6mo; consults bought separately), Premium $155/mo (includes telehealth physician consults + TRT protocol + retest/follow-up every 90 days). One-time $65 startup (labs + initial consult). Medication billed on top (injections ~$28/mo, cream/troches ~$60/mo, enclomiphene ~$42/mo). Headline '$28/mo' is medication only; realistic all-in for managed TRT ~$185-230+/mo. HSA/FSA accepted. (Prior 'Plus ~$135' tier no longer listed.) | Flat all-inclusive membership commonly cited ~$199/mo (lower with longer term). Bundles medication, shipping, video consults, supplies, quarterly lab interpretation. Cash-pay only. Initial blood panel ~$35; at-home draw via Getlabs ~$55. Enclomiphene priced separately, not publicly listed. |
| Model | telehealth-nationwide | telehealth-nationwide |
| Delivery | injection, cream, oral | injection, cream |
| Treatments | testosterone-injections, testosterone-cream, testosterone-troches, enclomiphene, clomiphene, anastrozole, TRT-labs-only | testosterone-injections, testosterone-cream, enclomiphene |
| Labs included | No | Yes |
| Enclomiphene | Yes | Yes |
| Fertility support | Yes | Yes |
| Prescriber | Licensed physicians via affiliated independent telehealth practices | In-house physicians (medically led by Dr. Doron Stember, board-certified urologist) |
| Monitoring | Biomarker retesting every ~90 days (Premium) to 6 months (Basic) plus physician follow-ups; included in membership | Follow-up labs + provider video visits ~quarterly; message-based support included |
| Availability | Not all-50 (~34-36 states, mid-2025 list). Commonly excluded: AK, AL, AR, CT, DC, DE, KS, LA, MN, ND, NH, NJ, NY, PA, RI, SC. Verify on live availability page. | Not all-50 (~20 states): AL, AZ, CA, CO, CT, FL, GA, IL, IN, MI, NJ, NY, NC, OH, PA, TN, TX, VA, WA, WI. |
| Best for | comprehensive labs / data-driven optimization | fertility-conscious / cream-first with urologist oversight |
| Caveat | Headline '$28/mo' and '$25 membership' are misleading — true cost is membership + medication + $65 startup panel; no insurance; not in all states. | Cash-pay only, ~20 states, and exact enclomiphene/total lab costs aren't transparently published. |
Pricing and details change frequently; confirm directly with each provider. Educational information, not medical advice. TRT Atlas may earn a commission at no cost to you.